| CODE | MODULE TITLE | SEMESTER | CREDIT | HONS | ORD |
|---|---|---|---|---|---|
| FINAL YEAR MODULES* | |||||
| CM0518D | Concurrent and Distributed Systems | 1 | 20 | err | err |
| CM0606D | Decision Support Systems | 1 | 20 | I/S | - |
| CM0616D | Deploying Web Technologies | 1 | 20 | N/W | - |
| EM0359D | Design for Mobile Content | 1 | 20 | M/C | - |
| CM0504D | Information Engineering | 1 | 20 | S/E | - |
| CM0503K | Project (BSc Computing) | 1,2 | 40 | C | C |
| CM0615D | Advanced Database Systems | 2 | 20 | I/S | - |
| CM0330M | Computer Graphics | 2 | 10 | M/C | - |
| EM0352D | Computers and Music | 2 | 20 | M/C | - |
| CY0317M | Digital Image Processing | 2 | 10 | M/C | - |
| CM0332D | Formal Methods | 2 | 20 | S/E | - |
| CM0331D | Human Computer Interaction (Design and Development) | 2 | 20 | I/S | - |
| CM0334D | Systems Administration 2 | 2 | 20 | S/A | - |
| CM0333D | Web Engineering | 2 | 20 | N/W | - |
*Modules may change at short notice
NOTES:The designation of modules as core or optional depends on the field chosen.
Once a student is offered a particular field, then modules whithin that field will be considered as core modules
Any remaining credits required for the total of 120 will then be taken as options from any available
combination of the above modules.
Please note that optional modules from other fields may not be
available due to timetabling constraints. Available fields are:
N/W = Networks and the Web.
S/E = Software Engineering.
I/S = Information Systems.
S/A = System Administration.
M/C = Multimedia Computing.
