| CODE | MODULE TITLE | SEMESTER | CREDIT | CORE/OPT. |
|---|---|---|---|---|
| CM1032D | Information Engineering | 1 | 20 | O |
| CM1067D | Mobile Applications | 1 | 20 | C |
| CM1066D | Networks and Protocols | 1 | 20 | C |
| CM1052D | Security, Privacy and Data Protection | 1 | 20 | O |
| CM0328D | Artificial Intelligence for Games | 2 | 20 | O |
| CM0330M | Computer Graphics | 2 | 10 | O |
| CY0317M | Digital Image Processing | 2 | 10 | C |
| CM1044D | Artificial Intelligence with Applications | 2 | 20 | O |
| CM1034D | Human Computer Interaction (Design and Development) | 2 | 20 | C |
| EM4034D | Multimedia Systems | 2 | 20 | C |
| EM4006D | Software Systems for e-Business and WWW | 2 | 20 | C |
| CM1046Z | Dissertation (Mobile Applications) | 3 | 60 | C |
*Modules may change at short notice
